Home › Float stats › Price index
The Float Price Index (2026)
"How much does a float cost?" is the first thing anyone asks — so we built the number instead of guessing at it. We read the pricing that US float centers publish themselves and rolled it into one index: what a single float costs, what a membership costs, how prices spread, and how the states compare. Updated 2026-07-25.
The headline number
A single float in America runs about $59.
What you'll actually pay: single-float price bands
A float isn't one price — it's a spread. Here's how the 290 priced centers fall out by single-float session. The tails matter: community studios and off-peak rates anchor the low end, while premium centers with newer tanks, 90-minute sessions and private in-suite showers push the top.
| Single float | Centers | Share of priced centers |
| Under $55 | 92 | |
| $55–69 | 95 | |
| $70–84 | 43 | |
| $85–99 | 43 | |
| $100–119 | 6 | |
| $120+ | 11 | |
The state price index
Where enough centers post a price to rank a state honestly (at least 3 with a published single-float rate), here's the median single float — and the median membership where centers publish one. Maryland sits at the top at $95 a float.
| # | State | Median single float | Range | Median membership | Centers sampled |
| 1 | Maryland | $95 | $90–$125 | $95 | 3 |
| 2 | Indiana | $89 | $40–$125 | $50 | 5 |
| 3 | Utah | $89 | $59–$89 | $89 | 3 |
| 4 | Maine | $80 | $75–$90 | $62 | 3 |
| 5 | Kansas | $79 | $45–$100 | $60 | 4 |
| 6 | North Dakota | $75 | $55–$150 | $45 | 3 |
| 7 | Massachusetts | $70 | $39–$119 | $45 | 5 |
| 8 | Washington | $69 | $40–$105 | $69 | 11 |
| 9 | Georgia | $68 | $45–$120 | $65 | 10 |
| 10 | California | $67 | $45–$99 | $59 | 20 |
| 11 | Tennessee | $67 | $40–$139 | $58 | 14 |
| 12 | Connecticut | $65 | $39–$79 | $75 | 5 |
| 13 | Pennsylvania | $64 | $44–$89 | $79 | 10 |
| 14 | Texas | $60 | $39–$159 | $65 | 19 |
| 15 | New York | $60 | $45–$90 | $65 | 16 |
| 16 | Alabama | $60 | $60–$79 | 3 | |
| 17 | New Jersey | $60 | $40–$89 | $65 | 6 |
| 18 | Ohio | $59 | $40–$99 | $65 | 14 |
| 19 | North Carolina | $59 | $40–$90 | $65 | 9 |
| 20 | Florida | $59 | $45–$169 | $49 | 9 |
| 21 | Arizona | $59 | $50–$99 | $65 | 7 |
| 22 | South Carolina | $59 | $50–$75 | $58 | 5 |
| 23 | Nevada | $59 | $40–$89 | $60 | 5 |
| 24 | Michigan | $58 | $39–$75 | $50 | 9 |
| 25 | Idaho | $57 | $45–$79 | $65 | 4 |
| 26 | Missouri | $56 | $40–$150 | $70 | 8 |
| 27 | Wisconsin | $55 | $40–$100 | $57 | 11 |
| 28 | Mississippi | $55 | $50–$59 | $57 | 3 |
| 29 | Alaska | $55 | $55–$85 | 3 | |
| 30 | Minnesota | $55 | $40–$80 | $80 | 6 |
| 31 | Illinois | $54 | $39–$75 | $67 | 9 |
| 32 | New Hampshire | $52 | $45–$70 | $59 | 6 |
| 33 | Iowa | $50 | $40–$88 | $55 | 7 |
| 34 | Virginia | $49 | $40–$160 | $55 | 9 |
| 35 | West Virginia | $45 | $45–$75 | 3 | |
| 36 | Colorado | $43 | $39–$49 | $45 | 6 |
Why float prices spread so far
Four things move the number, and none of them should stop a first-timer from trying:
- Session length. A 60-minute float is the base rate; 90-minute sessions cost more (and many regulars swear the extra half hour is where the real reset happens).
- Single vs. membership. A one-off single float is the most expensive way to float. A membership — typically a few floats a month on auto-renew — drops the per-float price sharply for anyone who goes monthly.
- Intro offers. Nearly every center runs a first-float intro deal below its standard rate, so you can feel the tank before you commit a dollar to a membership.
- What you're paying for. Newer tanks, an open (no-lid) room, a private in-suite shower, and a spotless cleaning spec sit at the top of the range; no-frills studios sit at the bottom. Both can be excellent — price isn't a proxy for a good float.
Cite this data