Home › Float stats › Float capitals
America's Float Capitals (2026)
Every "best float cities" list is vibes. This one is a center count. We mapped 664 US float centers, rolled them up by city, and ranked the results two ways — raw count, and centers per resident. Updated 2026-07-25.
The most float centers, period
Among real cities (50,000+ residents), Las Vegas, Nevada leads with 5 float centers. Floating clusters where a wellness culture already runs deep — think outdoorsy, health-minded metros — not simply where the most people live, so the top of this list looks different from a plain population ranking.
| # | City | Float centers | Population | Per 100k |
| 1 | Las Vegas, NV | 5 | 678,922 | 0.74 |
| 2 | Nashville, TN | 5 | 729,505 | 0.69 |
| 3 | Kansas City, MO | 4 | 516,032 | 0.78 |
| 4 | Tucson, AZ | 4 | 554,013 | 0.72 |
| 5 | Seattle, WA | 4 | 780,995 | 0.51 |
| 6 | Indianapolis, IN | 4 | 900,896 | 0.44 |
| 7 | Austin, TX | 4 | 993,588 | 0.4 |
| 8 | Los Angeles, CA | 4 | 3,878,704 | 0.1 |
| 9 | Tempe, AZ | 3 | 190,114 | 1.58 |
| 10 | Fort Lauderdale, FL | 3 | 190,641 | 1.57 |
| 11 | Overland Park, KS | 3 | 202,893 | 1.48 |
| 12 | Sioux Falls, SD | 3 | 209,289 | 1.43 |
| 13 | Boise, ID | 3 | 237,963 | 1.26 |
| 14 | St. Louis, MO | 3 | 279,695 | 1.07 |
| 15 | Anchorage, AK | 3 | 289,600 | 1.04 |
| 16 | Pittsburgh, PA | 3 | 307,668 | 0.98 |
| 17 | Miami, FL | 3 | 487,014 | 0.62 |
| 18 | Albuquerque, NM | 3 | 560,326 | 0.54 |
| 19 | Portland, OR | 3 | 635,749 | 0.47 |
| 20 | Denver, CO | 3 | 729,019 | 0.41 |
Per resident: the densest float cities
Divide by population and the story changes. Among cities of 50k+ with at least two centers, Draper, Utah is America's Float Capital per resident at 3.99 centers per 100k people. A big metro doesn't have to have the most tanks in America; the per-resident leaders are the cities where the float habit runs deepest.
| # | City | Float centers | Population | Per 100k |
| 1 | Draper, UT | 2 | 50,166 | 3.99 |
| 2 | New Albany, IN | 2 | 52,412 | 3.82 |
| 3 | Kingsport, TN | 2 | 57,109 | 3.5 |
| 4 | Herriman, UT | 2 | 62,352 | 3.21 |
| 5 | Moore, OK | 2 | 63,845 | 3.13 |
| 6 | Redondo Beach, CA | 2 | 68,075 | 2.94 |
| 7 | Decatur, IL | 2 | 68,763 | 2.91 |
| 8 | Portland, ME | 2 | 69,568 | 2.87 |
| 9 | Grand Junction, CO | 2 | 70,554 | 2.83 |
| 10 | Jacksonville, NC | 2 | 70,840 | 2.82 |
| 11 | Johnson City, TN | 2 | 73,635 | 2.72 |
| 12 | West Des Moines, IA | 2 | 73,664 | 2.72 |
| 13 | Farmington Hills, MI | 2 | 84,173 | 2.38 |
| 14 | South Jordan, UT | 2 | 86,156 | 2.32 |
| 15 | Melbourne, FL | 2 | 87,561 | 2.28 |
Cite this data