Home › Float stats › Float capitals
America's Float Capitals (2026)
Every "best float cities" list is vibes. This one is a center count. We mapped 586 US float centers, rolled them up by city, and ranked the results two ways — raw count, and centers per resident. Updated 2026-07-25.
The most float centers, period
Among real cities (50,000+ residents), Indianapolis, Indiana leads with 5 float centers. Floating clusters where a wellness culture already runs deep — think outdoorsy, health-minded metros — not simply where the most people live, so the top of this list looks different from a plain population ranking.
| # | City | Float centers | Population | Per 100k |
| 1 | Indianapolis, IN | 5 | 900,896 | 0.56 |
| 2 | Kansas City, MO | 4 | 516,032 | 0.78 |
| 3 | Tucson, AZ | 4 | 554,013 | 0.72 |
| 4 | Las Vegas, NV | 4 | 678,922 | 0.59 |
| 5 | Seattle, WA | 4 | 780,995 | 0.51 |
| 6 | Austin, TX | 4 | 993,588 | 0.4 |
| 7 | Tempe, AZ | 3 | 190,114 | 1.58 |
| 8 | Overland Park, KS | 3 | 202,893 | 1.48 |
| 9 | Boise, ID | 3 | 237,963 | 1.26 |
| 10 | Anchorage, AK | 3 | 289,600 | 1.04 |
| 11 | Miami, FL | 3 | 487,014 | 0.62 |
| 12 | Albuquerque, NM | 3 | 560,326 | 0.54 |
| 13 | Portland, OR | 3 | 635,749 | 0.47 |
| 14 | Denver, CO | 3 | 729,019 | 0.41 |
| 15 | Nashville, TN | 3 | 729,505 | 0.41 |
| 16 | Fort Worth, TX | 3 | 1,008,106 | 0.3 |
| 17 | Draper, UT | 2 | 50,166 | 3.99 |
| 18 | New Albany, IN | 2 | 52,412 | 3.82 |
| 19 | Kingsport, TN | 2 | 57,109 | 3.5 |
| 20 | Herriman, UT | 2 | 62,352 | 3.21 |
Per resident: the densest float cities
Divide by population and the story changes. Among cities of 50k+ with at least two centers, Draper, Utah is America's Float Capital per resident at 3.99 centers per 100k people. A big metro doesn't have to have the most tanks in America; the per-resident leaders are the cities where the float habit runs deepest.
| # | City | Float centers | Population | Per 100k |
| 1 | Draper, UT | 2 | 50,166 | 3.99 |
| 2 | New Albany, IN | 2 | 52,412 | 3.82 |
| 3 | Kingsport, TN | 2 | 57,109 | 3.5 |
| 4 | Herriman, UT | 2 | 62,352 | 3.21 |
| 5 | Moore, OK | 2 | 63,845 | 3.13 |
| 6 | Redondo Beach, CA | 2 | 68,075 | 2.94 |
| 7 | Decatur, IL | 2 | 68,763 | 2.91 |
| 8 | Jacksonville, NC | 2 | 70,840 | 2.82 |
| 9 | Johnson City, TN | 2 | 73,635 | 2.72 |
| 10 | Farmington Hills, MI | 2 | 84,173 | 2.38 |
| 11 | South Jordan, UT | 2 | 86,156 | 2.32 |
| 12 | Duluth, MN | 2 | 87,986 | 2.27 |
| 13 | Albany, NY | 2 | 101,317 | 1.97 |
| 14 | Costa Mesa, CA | 2 | 109,131 | 1.83 |
| 15 | Tyler, TX | 2 | 112,219 | 1.78 |
Cite this data