Home › Float stats › Underserved cities
America's Most Underserved Cities for Floating (2026)
The flip side of the Float Capitals: big American cities where you can barely find a tank inside the city limits. These are the 30 most populous US cities (200,000+ residents) with zero or one float center in our 586-center national directory — 21.8 million people between them. If you've ever thought about opening a float center, this is the market-gap list. Updated 2026-07-25.
The list
Top of the table: Los Angeles, California — 3,878,704 people, a single float center. The biggest city with none at all is Phoenix, Arizona (1,673,164 residents — 16 of the 30 cities are at zero). Many are large suburbs inside major metros, which is exactly the point: the anchor city's centers are a drive away, and the local walk-in market is wide open.
| # | City | Population | Float centers in directory |
| 1 | Los Angeles, CA | 3,878,704 | 1 |
| 2 | Phoenix, AZ | 1,673,164 | 0 |
| 3 | Philadelphia, PA | 1,573,916 | 1 |
| 4 | Jacksonville, FL | 1,009,833 | 1 |
| 5 | San Jose, CA | 997,368 | 0 |
| 6 | Charlotte, NC | 943,476 | 1 |
| 7 | San Francisco, CA | 827,526 | 0 |
| 8 | Oklahoma City, OK | 712,919 | 0 |
| 9 | Boston, MA | 673,458 | 0 |
| 10 | Detroit, MI | 645,705 | 0 |
| 11 | Baltimore, MD | 568,271 | 0 |
| 12 | Milwaukee, WI | 563,531 | 1 |
| 13 | Fresno, CA | 550,105 | 1 |
| 14 | Atlanta, GA | 520,070 | 0 |
| 15 | Mesa, AZ | 517,151 | 0 |
| 16 | Colorado Springs, CO | 493,554 | 1 |
| 17 | Omaha, NE | 489,265 | 1 |
| 18 | Long Beach, CA | 450,901 | 0 |
| 19 | Oakland, CA | 443,554 | 1 |
| 20 | Minneapolis, MN | 428,579 | 1 |
| 21 | Bakersfield, CA | 417,468 | 1 |
| 22 | Tulsa, OK | 415,154 | 0 |
| 23 | Tampa, FL | 414,547 | 1 |
| 24 | Arlington, TX | 403,672 | 0 |
| 25 | Aurora, CO | 403,130 | 0 |
| 26 | Wichita, KS | 400,991 | 1 |
| 27 | Cleveland, OH | 365,379 | 0 |
| 28 | New Orleans, LA | 362,701 | 1 |
| 29 | Honolulu, HI | 344,967 | 0 |
| 30 | Anaheim, CA | 344,561 | 0 |
Cite this data